Search by address, block number or hash, transaction or public key hash, or chain name:
<< < > >> 20 50 100 500 2016 Search
Block | Approx. Time | Transactions | Value Out | Difficulty | Outstanding | Average Age | Chain Age | % CoinDD |
---|---|---|---|---|---|---|---|---|
902789 | 2018-04-16 16:57:29 | 1 | 5 | 7.773 | 4513946 | 300.421 | 871.415 | 19.3803% |
902788 | 2018-04-16 16:57:05 | 1 | 5 | 7.773 | 4513941 | 300.421 | 871.415 | 19.3803% |
902787 | 2018-04-16 16:56:10 | 1 | 5 | 7.773 | 4513936 | 300.421 | 871.414 | 19.3804% |
902786 | 2018-04-16 16:55:09 | 1 | 5 | 7.773 | 4513931 | 300.421 | 871.413 | 19.3804% |
902785 | 2018-04-16 16:55:00 | 1 | 5 | 7.773 | 4513926 | 300.421 | 871.413 | 19.3804% |
902784 | 2018-04-16 16:52:37 | 1 | 5 | 7.773 | 4513921 | 300.42 | 871.412 | 19.3805% |
902783 | 2018-04-16 16:49:31 | 1 | 5 | 7.773 | 4513916 | 300.418 | 871.409 | 19.3806% |
902782 | 2018-04-16 16:48:41 | 1 | 5 | 7.773 | 4513911 | 300.418 | 871.409 | 19.3806% |
902781 | 2018-04-16 16:47:41 | 1 | 5 | 7.773 | 4513906 | 300.417 | 871.408 | 19.3807% |
902780 | 2018-04-16 16:45:56 | 1 | 5 | 7.773 | 4513901 | 300.416 | 871.407 | 19.3807% |
902779 | 2018-04-16 16:45:00 | 1 | 5 | 7.773 | 4513896 | 300.416 | 871.406 | 19.3808% |
902778 | 2018-04-16 16:43:44 | 1 | 5 | 7.773 | 4513891 | 300.416 | 871.405 | 19.3808% |
902777 | 2018-04-16 16:42:54 | 1 | 5 | 7.773 | 4513886 | 300.415 | 871.405 | 19.3808% |
902776 | 2018-04-16 16:41:37 | 1 | 5 | 7.773 | 4513881 | 300.415 | 871.404 | 19.3809% |
902775 | 2018-04-16 16:41:36 | 1 | 5 | 7.773 | 4513876 | 300.415 | 871.404 | 19.3809% |
902774 | 2018-04-16 16:39:59 | 1 | 5 | 7.773 | 4513871 | 300.414 | 871.403 | 19.381% |
902773 | 2018-04-16 16:39:53 | 1 | 5 | 7.773 | 4513866 | 300.415 | 871.403 | 19.381% |
902772 | 2018-04-16 16:37:23 | 1 | 5 | 7.773 | 4513861 | 300.413 | 871.401 | 19.381% |
902771 | 2018-04-16 16:36:33 | 1 | 5 | 7.773 | 4513856 | 300.413 | 871.4 | 19.3811% |
902770 | 2018-04-16 16:32:30 | 1 | 5 | 7.773 | 4513851 | 300.41 | 871.398 | 19.3812% |
902769 | 2018-04-16 16:32:07 | 1 | 5 | 7.773 | 4513846 | 300.41 | 871.397 | 19.3812% |
902768 | 2018-04-16 16:31:55 | 1 | 5 | 7.773 | 4513841 | 300.411 | 871.397 | 19.3812% |
902767 | 2018-04-16 16:30:36 | 1 | 5 | 7.773 | 4513836 | 300.41 | 871.396 | 19.3813% |
902766 | 2018-04-16 16:30:15 | 1 | 5 | 7.773 | 4513831 | 300.41 | 871.396 | 19.3813% |
902765 | 2018-04-16 16:29:27 | 1 | 5 | 7.773 | 4513826 | 300.41 | 871.396 | 19.3813% |
902764 | 2018-04-16 16:29:01 | 1 | 5 | 7.773 | 4513821 | 300.41 | 871.395 | 19.3813% |
902763 | 2018-04-16 16:26:48 | 1 | 5 | 7.773 | 4513816 | 300.409 | 871.394 | 19.3814% |
902762 | 2018-04-16 16:26:27 | 1 | 5 | 7.773 | 4513811 | 300.409 | 871.393 | 19.3814% |
902761 | 2018-04-16 16:26:15 | 1 | 5 | 7.773 | 4513806 | 300.409 | 871.393 | 19.3814% |
902760 | 2018-04-16 16:24:35 | 1 | 5 | 7.773 | 4513801 | 300.408 | 871.392 | 19.3815% |
902759 | 2018-04-16 16:24:13 | 1 | 5 | 7.773 | 4513796 | 300.408 | 871.392 | 19.3815% |
902758 | 2018-04-16 16:23:55 | 1 | 5 | 7.773 | 4513791 | 300.408 | 871.392 | 19.3815% |
902757 | 2018-04-16 16:18:00 | 1 | 5 | 7.773 | 4513786 | 300.405 | 871.388 | 19.3817% |
902756 | 2018-04-16 16:17:39 | 1 | 5 | 7.773 | 4513781 | 300.405 | 871.387 | 19.3818% |
902755 | 2018-04-16 16:17:01 | 1 | 5 | 7.773 | 4513776 | 300.405 | 871.387 | 19.3818% |
902754 | 2018-04-16 16:15:28 | 1 | 5 | 7.773 | 4513771 | 300.404 | 871.386 | 19.3818% |
902753 | 2018-04-16 16:14:14 | 1 | 5 | 7.773 | 4513766 | 300.403 | 871.385 | 19.3819% |
902752 | 2018-04-16 16:08:46 | 1 | 5 | 7.773 | 4513761 | 300.4 | 871.381 | 19.3821% |
902751 | 2018-04-16 16:08:41 | 1 | 5 | 7.773 | 4513756 | 300.4 | 871.381 | 19.3821% |
902750 | 2018-04-16 16:05:12 | 1 | 5 | 7.773 | 4513751 | 300.398 | 871.379 | 19.3822% |
902749 | 2018-04-16 16:00:56 | 1 | 5 | 7.773 | 4513746 | 300.395 | 871.376 | 19.3824% |
902748 | 2018-04-16 15:57:04 | 1 | 5 | 7.773 | 4513741 | 300.393 | 871.373 | 19.3825% |
902747 | 2018-04-16 15:54:12 | 1 | 5 | 7.773 | 4513736 | 300.391 | 871.371 | 19.3826% |
902746 | 2018-04-16 15:52:01 | 1 | 5 | 7.773 | 4513731 | 300.39 | 871.37 | 19.3827% |
902745 | 2018-04-16 15:51:28 | 1 | 5 | 7.773 | 4513726 | 300.39 | 871.369 | 19.3827% |
902744 | 2018-04-16 15:48:37 | 1 | 5 | 7.773 | 4513721 | 300.389 | 871.367 | 19.3828% |
902743 | 2018-04-16 15:47:08 | 1 | 5 | 7.773 | 4513716 | 300.388 | 871.366 | 19.3829% |
902742 | 2018-04-16 15:45:28 | 1 | 5 | 7.773 | 4513711 | 300.387 | 871.365 | 19.3829% |
902741 | 2018-04-16 15:43:34 | 1 | 5 | 7.773 | 4513706 | 300.386 | 871.364 | 19.383% |
902740 | 2018-04-16 15:40:34 | 1 | 5 | 7.773 | 4513701 | 300.384 | 871.362 | 19.3831% |
902739 | 2018-04-16 15:38:23 | 1 | 5 | 7.773 | 4513696 | 300.383 | 871.36 | 19.3832% |
902738 | 2018-04-16 15:38:07 | 1 | 5 | 7.773 | 4513691 | 300.383 | 871.36 | 19.3832% |
902737 | 2018-04-16 15:30:46 | 1 | 5 | 7.773 | 4513686 | 300.379 | 871.355 | 19.3835% |
902736 | 2018-04-16 15:28:56 | 1 | 5 | 7.773 | 4513681 | 300.378 | 871.353 | 19.3835% |
902735 | 2018-04-16 15:28:30 | 1 | 5 | 7.773 | 4513676 | 300.378 | 871.353 | 19.3835% |
902734 | 2018-04-16 15:27:06 | 1 | 5 | 7.773 | 4513671 | 300.377 | 871.352 | 19.3836% |
902733 | 2018-04-16 15:24:49 | 1 | 5 | 7.773 | 4513666 | 300.376 | 871.351 | 19.3837% |
902732 | 2018-04-16 15:22:38 | 1 | 5 | 7.773 | 4513661 | 300.375 | 871.349 | 19.3837% |
902731 | 2018-04-16 15:22:05 | 1 | 5 | 7.773 | 4513656 | 300.374 | 871.349 | 19.3838% |
902730 | 2018-04-16 15:22:03 | 1 | 5 | 7.773 | 4513651 | 300.375 | 871.349 | 19.3838% |
902729 | 2018-04-16 15:17:43 | 1 | 5 | 7.773 | 4513646 | 300.372 | 871.346 | 19.3839% |
902728 | 2018-04-16 15:12:51 | 2 | 569.31410137 | 7.773 | 4513641 | 300.369 | 871.342 | 19.3841% |
902727 | 2018-04-16 15:09:41 | 1 | 5 | 7.773 | 4513636 | 300.369 | 871.34 | 19.3838% |
902726 | 2018-04-16 15:08:46 | 1 | 5 | 7.773 | 4513631 | 300.368 | 871.339 | 19.3839% |
902725 | 2018-04-16 15:07:52 | 1 | 5 | 7.773 | 4513626 | 300.368 | 871.339 | 19.3839% |
902724 | 2018-04-16 15:07:29 | 1 | 5 | 7.773 | 4513621 | 300.368 | 871.339 | 19.3839% |
902723 | 2018-04-16 15:06:35 | 1 | 5 | 7.773 | 4513616 | 300.368 | 871.338 | 19.3839% |
902722 | 2018-04-16 15:05:13 | 1 | 5 | 7.773 | 4513611 | 300.367 | 871.337 | 19.384% |
902721 | 2018-04-16 15:00:50 | 1 | 5 | 7.773 | 4513606 | 300.364 | 871.334 | 19.3841% |
902720 | 2018-04-16 15:00:11 | 1 | 5 | 7.773 | 4513601 | 300.364 | 871.334 | 19.3842% |
902719 | 2018-04-16 14:57:32 | 1 | 5 | 7.773 | 4513596 | 300.363 | 871.332 | 19.3843% |
902718 | 2018-04-16 14:56:42 | 1 | 5 | 7.773 | 4513591 | 300.363 | 871.331 | 19.3843% |
902717 | 2018-04-16 14:52:05 | 1 | 5 | 7.773 | 4513586 | 300.36 | 871.328 | 19.3845% |
902716 | 2018-04-16 14:51:48 | 1 | 5 | 7.773 | 4513581 | 300.36 | 871.328 | 19.3845% |
902715 | 2018-04-16 14:48:24 | 1 | 5 | 7.773 | 4513576 | 300.358 | 871.325 | 19.3846% |
902714 | 2018-04-16 14:47:42 | 1 | 5 | 7.773 | 4513571 | 300.358 | 871.325 | 19.3846% |
902713 | 2018-04-16 14:46:34 | 1 | 5 | 7.773 | 4513566 | 300.357 | 871.324 | 19.3847% |
902712 | 2018-04-16 14:45:18 | 1 | 5 | 7.773 | 4513561 | 300.357 | 871.323 | 19.3847% |
902711 | 2018-04-16 14:44:37 | 1 | 5 | 7.773 | 4513556 | 300.357 | 871.323 | 19.3847% |
902710 | 2018-04-16 14:43:46 | 1 | 5 | 7.773 | 4513551 | 300.356 | 871.322 | 19.3848% |
902709 | 2018-04-16 14:40:25 | 1 | 5 | 7.773 | 4513546 | 300.354 | 871.32 | 19.3849% |
902708 | 2018-04-16 14:39:03 | 1 | 5 | 7.773 | 4513541 | 300.354 | 871.319 | 19.3849% |
902707 | 2018-04-16 14:38:02 | 1 | 5 | 7.773 | 4513536 | 300.353 | 871.318 | 19.385% |
902706 | 2018-04-16 14:36:32 | 1 | 5 | 7.773 | 4513531 | 300.353 | 871.317 | 19.385% |
902705 | 2018-04-16 14:36:09 | 1 | 5 | 7.773 | 4513526 | 300.353 | 871.317 | 19.385% |
902704 | 2018-04-16 14:35:48 | 1 | 5 | 7.773 | 4513521 | 300.353 | 871.317 | 19.385% |
902703 | 2018-04-16 14:35:14 | 1 | 5 | 7.773 | 4513516 | 300.353 | 871.316 | 19.3851% |
902702 | 2018-04-16 14:34:58 | 1 | 5 | 7.773 | 4513511 | 300.353 | 871.316 | 19.3851% |
902701 | 2018-04-16 14:32:28 | 1 | 5 | 7.773 | 4513506 | 300.351 | 871.314 | 19.3852% |
902700 | 2018-04-16 14:30:26 | 1 | 5 | 7.773 | 4513501 | 300.35 | 871.313 | 19.3852% |
902699 | 2018-04-16 14:28:13 | 1 | 5 | 13.253 | 4513496 | 300.349 | 871.311 | 19.3853% |
902698 | 2018-04-16 14:27:52 | 1 | 5 | 13.253 | 4513491 | 300.349 | 871.311 | 19.3853% |
902697 | 2018-04-16 14:25:23 | 1 | 5 | 13.253 | 4513486 | 300.348 | 871.309 | 19.3854% |
902696 | 2018-04-16 14:25:12 | 1 | 5 | 13.253 | 4513481 | 300.348 | 871.309 | 19.3854% |
902695 | 2018-04-16 14:18:49 | 1 | 5 | 13.253 | 4513476 | 300.344 | 871.305 | 19.3857% |
902694 | 2018-04-16 14:18:42 | 1 | 5 | 13.253 | 4513471 | 300.344 | 871.305 | 19.3857% |
902693 | 2018-04-16 14:16:26 | 1 | 5 | 13.253 | 4513466 | 300.343 | 871.303 | 19.3857% |
902692 | 2018-04-16 14:15:28 | 1 | 5 | 13.253 | 4513461 | 300.343 | 871.302 | 19.3858% |
902691 | 2018-04-16 14:13:59 | 1 | 5 | 13.253 | 4513456 | 300.342 | 871.301 | 19.3858% |
902690 | 2018-04-16 14:06:56 | 1 | 5 | 13.253 | 4513451 | 300.337 | 871.297 | 19.3861% |
902689 | 2018-04-16 13:59:03 | 1 | 5 | 13.253 | 4513446 | 300.332 | 871.291 | 19.3864% |
902688 | 2018-04-16 13:50:06 | 1 | 5 | 13.253 | 4513441 | 300.326 | 871.285 | 19.3867% |
902687 | 2018-04-16 13:47:09 | 1 | 5 | 13.253 | 4513436 | 300.325 | 871.283 | 19.3868% |
902686 | 2018-04-16 13:43:00 | 1 | 5 | 13.253 | 4513431 | 300.322 | 871.28 | 19.387% |
902685 | 2018-04-16 13:42:46 | 1 | 5 | 13.253 | 4513426 | 300.322 | 871.28 | 19.387% |
902684 | 2018-04-16 13:39:59 | 1 | 5 | 13.253 | 4513421 | 300.321 | 871.278 | 19.3871% |
902683 | 2018-04-16 13:38:38 | 1 | 5 | 13.253 | 4513416 | 300.32 | 871.277 | 19.3871% |
902682 | 2018-04-16 13:35:21 | 1 | 5 | 13.253 | 4513411 | 300.318 | 871.275 | 19.3872% |
902681 | 2018-04-16 13:34:55 | 1 | 5 | 13.253 | 4513406 | 300.318 | 871.274 | 19.3872% |
902680 | 2018-04-16 13:27:19 | 1 | 5 | 13.253 | 4513401 | 300.313 | 871.269 | 19.3875% |
902679 | 2018-04-16 13:25:44 | 1 | 5 | 13.253 | 4513396 | 300.312 | 871.268 | 19.3876% |
902678 | 2018-04-16 13:25:12 | 1 | 5 | 13.253 | 4513391 | 300.312 | 871.268 | 19.3876% |
902677 | 2018-04-16 13:14:16 | 1 | 5 | 13.253 | 4513386 | 300.305 | 871.26 | 19.388% |
902676 | 2018-04-16 13:03:25 | 1 | 5 | 13.253 | 4513381 | 300.298 | 871.252 | 19.3884% |
902675 | 2018-04-16 12:59:20 | 1 | 5 | 13.253 | 4513376 | 300.295 | 871.25 | 19.3885% |
902674 | 2018-04-16 12:54:59 | 1 | 5 | 13.253 | 4513371 | 300.293 | 871.247 | 19.3887% |
902673 | 2018-04-16 12:54:22 | 1 | 5 | 13.253 | 4513366 | 300.293 | 871.246 | 19.3887% |
902672 | 2018-04-16 12:51:36 | 1 | 5 | 13.253 | 4513361 | 300.291 | 871.244 | 19.3888% |
902671 | 2018-04-16 12:46:56 | 1 | 5 | 13.253 | 4513356 | 300.288 | 871.241 | 19.389% |
902670 | 2018-04-16 12:41:42 | 1 | 5 | 13.253 | 4513351 | 300.285 | 871.237 | 19.3892% |
902669 | 2018-04-16 12:36:46 | 1 | 5 | 13.253 | 4513346 | 300.282 | 871.234 | 19.3894% |
902668 | 2018-04-16 12:36:25 | 1 | 5 | 13.253 | 4513341 | 300.282 | 871.234 | 19.3894% |
902667 | 2018-04-16 12:31:30 | 1 | 5 | 13.253 | 4513336 | 300.279 | 871.23 | 19.3895% |
902666 | 2018-04-16 12:30:18 | 1 | 5 | 13.253 | 4513331 | 300.278 | 871.229 | 19.3896% |
902665 | 2018-04-16 12:27:55 | 1 | 5 | 13.253 | 4513326 | 300.277 | 871.228 | 19.3897% |
902664 | 2018-04-16 12:24:49 | 1 | 5 | 13.253 | 4513321 | 300.275 | 871.226 | 19.3898% |
902663 | 2018-04-16 12:24:13 | 1 | 5 | 13.253 | 4513316 | 300.275 | 871.225 | 19.3898% |
902662 | 2018-04-16 12:19:29 | 1 | 5 | 13.253 | 4513311 | 300.272 | 871.222 | 19.39% |
902661 | 2018-04-16 12:10:51 | 1 | 5 | 13.253 | 4513306 | 300.266 | 871.216 | 19.3903% |
902660 | 2018-04-16 12:10:38 | 1 | 5 | 13.253 | 4513301 | 300.267 | 871.216 | 19.3903% |
902659 | 2018-04-16 12:04:47 | 1 | 5 | 13.253 | 4513296 | 300.263 | 871.212 | 19.3905% |
902658 | 2018-04-16 12:02:10 | 1 | 5 | 13.253 | 4513291 | 300.261 | 871.21 | 19.3906% |
902657 | 2018-04-16 11:58:40 | 1 | 5 | 13.253 | 4513286 | 300.259 | 871.207 | 19.3907% |
902656 | 2018-04-16 11:52:07 | 1 | 5 | 13.253 | 4513281 | 300.255 | 871.203 | 19.391% |
902655 | 2018-04-16 11:46:10 | 1 | 5 | 13.253 | 4513276 | 300.251 | 871.199 | 19.3912% |
902654 | 2018-04-16 11:43:08 | 1 | 5 | 13.253 | 4513271 | 300.249 | 871.197 | 19.3913% |
902653 | 2018-04-16 11:38:52 | 1 | 5 | 13.253 | 4513266 | 300.247 | 871.194 | 19.3914% |
902652 | 2018-04-16 11:38:25 | 1 | 5 | 13.253 | 4513261 | 300.247 | 871.193 | 19.3915% |
902651 | 2018-04-16 11:36:09 | 1 | 5 | 13.253 | 4513256 | 300.246 | 871.192 | 19.3915% |
902650 | 2018-04-16 11:35:17 | 1 | 5 | 13.253 | 4513251 | 300.245 | 871.191 | 19.3916% |
902649 | 2018-04-16 11:34:22 | 1 | 5 | 13.253 | 4513246 | 300.245 | 871.191 | 19.3916% |
902648 | 2018-04-16 11:30:20 | 1 | 5 | 13.253 | 4513241 | 300.243 | 871.188 | 19.3918% |
902647 | 2018-04-16 11:29:35 | 1 | 5 | 13.253 | 4513236 | 300.242 | 871.187 | 19.3918% |
902646 | 2018-04-16 11:27:30 | 1 | 5 | 13.253 | 4513231 | 300.241 | 871.186 | 19.3919% |
902645 | 2018-04-16 11:26:11 | 1 | 5 | 13.253 | 4513226 | 300.241 | 871.185 | 19.3919% |
902644 | 2018-04-16 11:24:47 | 1 | 5 | 13.253 | 4513221 | 300.24 | 871.184 | 19.392% |
902643 | 2018-04-16 11:23:23 | 1 | 5 | 13.253 | 4513216 | 300.239 | 871.183 | 19.392% |
902642 | 2018-04-16 11:22:20 | 1 | 5 | 13.253 | 4513211 | 300.239 | 871.182 | 19.392% |
902641 | 2018-04-16 11:19:20 | 1 | 5 | 13.253 | 4513206 | 300.237 | 871.18 | 19.3921% |
902640 | 2018-04-16 11:15:22 | 1 | 5 | 13.253 | 4513201 | 300.235 | 871.177 | 19.3923% |
902639 | 2018-04-16 10:50:20 | 1 | 5 | 13.253 | 4513196 | 300.218 | 871.16 | 19.3932% |
902638 | 2018-04-16 10:42:08 | 1 | 5 | 13.253 | 4513191 | 300.212 | 871.154 | 19.3935% |
902637 | 2018-04-16 10:35:30 | 1 | 5 | 13.253 | 4513186 | 300.208 | 871.15 | 19.3937% |
902636 | 2018-04-16 10:33:53 | 1 | 5 | 13.253 | 4513181 | 300.207 | 871.149 | 19.3938% |
902635 | 2018-04-16 10:31:11 | 1 | 5 | 13.253 | 4513176 | 300.206 | 871.147 | 19.3939% |
902634 | 2018-04-16 10:25:55 | 1 | 5 | 13.253 | 4513171 | 300.203 | 871.143 | 19.3941% |
902633 | 2018-04-16 10:22:26 | 1 | 5 | 13.253 | 4513166 | 300.2 | 871.141 | 19.3942% |
902632 | 2018-04-16 10:13:51 | 1 | 5 | 13.253 | 4513161 | 300.195 | 871.135 | 19.3945% |
902631 | 2018-04-16 10:12:17 | 1 | 5 | 13.253 | 4513156 | 300.194 | 871.134 | 19.3946% |
902630 | 2018-04-16 10:11:06 | 1 | 5 | 13.253 | 4513151 | 300.194 | 871.133 | 19.3946% |
902629 | 2018-04-16 10:00:55 | 1 | 5 | 13.253 | 4513146 | 300.187 | 871.126 | 19.395% |
902628 | 2018-04-16 09:59:37 | 1 | 5 | 13.253 | 4513141 | 300.186 | 871.125 | 19.395% |
902627 | 2018-04-16 09:58:48 | 1 | 5 | 13.253 | 4513136 | 300.186 | 871.124 | 19.3951% |
902626 | 2018-04-16 09:50:51 | 1 | 5 | 13.253 | 4513131 | 300.181 | 871.119 | 19.3953% |
902625 | 2018-04-16 09:42:55 | 1 | 5 | 13.253 | 4513126 | 300.176 | 871.113 | 19.3956% |
902624 | 2018-04-16 09:37:11 | 1 | 5 | 13.253 | 4513121 | 300.172 | 871.109 | 19.3958% |
902623 | 2018-04-16 09:35:53 | 1 | 5 | 13.253 | 4513116 | 300.171 | 871.108 | 19.3959% |
902622 | 2018-04-16 09:35:01 | 1 | 5 | 13.253 | 4513111 | 300.171 | 871.108 | 19.3959% |
902621 | 2018-04-16 09:32:12 | 1 | 5 | 13.253 | 4513106 | 300.17 | 871.106 | 19.396% |
902620 | 2018-04-16 09:28:24 | 1 | 5 | 13.253 | 4513101 | 300.167 | 871.103 | 19.3962% |
902619 | 2018-04-16 09:23:07 | 1 | 5 | 13.253 | 4513096 | 300.164 | 871.099 | 19.3964% |
902618 | 2018-04-16 09:22:45 | 1 | 5 | 13.253 | 4513091 | 300.164 | 871.099 | 19.3964% |
902617 | 2018-04-16 09:20:10 | 1 | 5 | 13.253 | 4513086 | 300.163 | 871.097 | 19.3965% |
902616 | 2018-04-16 09:17:46 | 1 | 5 | 13.253 | 4513081 | 300.161 | 871.096 | 19.3965% |
902615 | 2018-04-16 09:17:22 | 1 | 5 | 13.253 | 4513076 | 300.161 | 871.095 | 19.3966% |
902614 | 2018-04-16 09:16:09 | 1 | 5 | 13.253 | 4513071 | 300.161 | 871.095 | 19.3966% |
902613 | 2018-04-16 09:07:37 | 1 | 5 | 13.253 | 4513066 | 300.155 | 871.089 | 19.3969% |
902612 | 2018-04-16 09:04:20 | 1 | 5 | 13.253 | 4513061 | 300.153 | 871.086 | 19.397% |
902611 | 2018-04-16 09:03:00 | 1 | 5 | 13.253 | 4513056 | 300.153 | 871.085 | 19.3971% |
902610 | 2018-04-16 09:02:27 | 1 | 5 | 13.253 | 4513051 | 300.153 | 871.085 | 19.3971% |
902609 | 2018-04-16 08:58:25 | 1 | 5 | 13.253 | 4513046 | 300.15 | 871.082 | 19.3972% |
902608 | 2018-04-16 08:57:55 | 1 | 5 | 13.253 | 4513041 | 300.15 | 871.082 | 19.3973% |
902607 | 2018-04-16 08:56:41 | 1 | 5 | 13.253 | 4513036 | 300.15 | 871.081 | 19.3973% |
902606 | 2018-04-16 08:56:18 | 1 | 5 | 13.253 | 4513031 | 300.15 | 871.081 | 19.3973% |
902605 | 2018-04-16 08:56:13 | 1 | 5 | 13.253 | 4513026 | 300.15 | 871.081 | 19.3973% |
902604 | 2018-04-16 08:55:31 | 1 | 5 | 13.253 | 4513021 | 300.15 | 871.08 | 19.3974% |
902603 | 2018-04-16 08:53:45 | 1 | 5 | 13.253 | 4513016 | 300.149 | 871.079 | 19.3974% |
902602 | 2018-04-16 08:48:01 | 1 | 5 | 13.253 | 4513011 | 300.145 | 871.075 | 19.3976% |
902601 | 2018-04-16 08:47:44 | 1 | 5 | 13.253 | 4513006 | 300.145 | 871.075 | 19.3976% |
902600 | 2018-04-16 08:46:02 | 1 | 5 | 13.253 | 4513001 | 300.144 | 871.074 | 19.3977% |
902599 | 2018-04-16 08:45:39 | 1 | 5 | 13.253 | 4512996 | 300.145 | 871.073 | 19.3977% |
902598 | 2018-04-16 08:45:18 | 1 | 5 | 13.253 | 4512991 | 300.145 | 871.073 | 19.3977% |
902597 | 2018-04-16 08:44:58 | 1 | 5 | 13.253 | 4512986 | 300.145 | 871.073 | 19.3977% |
902596 | 2018-04-16 08:44:17 | 1 | 5 | 13.253 | 4512981 | 300.145 | 871.072 | 19.3978% |
902595 | 2018-04-16 08:41:27 | 1 | 5 | 13.253 | 4512976 | 300.143 | 871.071 | 19.3979% |
902594 | 2018-04-16 08:39:25 | 1 | 5 | 13.253 | 4512971 | 300.142 | 871.069 | 19.3979% |
902593 | 2018-04-16 08:39:05 | 1 | 5 | 13.253 | 4512966 | 300.142 | 871.069 | 19.3979% |
902592 | 2018-04-16 08:38:47 | 1 | 5 | 13.253 | 4512961 | 300.142 | 871.069 | 19.398% |
902591 | 2018-04-16 08:38:35 | 1 | 5 | 13.253 | 4512956 | 300.142 | 871.069 | 19.398% |
902590 | 2018-04-16 08:38:02 | 1 | 5 | 13.253 | 4512951 | 300.142 | 871.068 | 19.398% |
902589 | 2018-04-16 08:37:11 | 1 | 5 | 13.253 | 4512946 | 300.142 | 871.068 | 19.398% |
902588 | 2018-04-16 08:37:00 | 1 | 5 | 13.253 | 4512941 | 300.142 | 871.067 | 19.398% |
902587 | 2018-04-16 08:34:32 | 1 | 5 | 13.253 | 4512936 | 300.141 | 871.066 | 19.3981% |
902586 | 2018-04-16 08:34:01 | 1 | 5 | 13.253 | 4512931 | 300.141 | 871.065 | 19.3981% |
902585 | 2018-04-16 08:33:35 | 1 | 5 | 13.253 | 4512926 | 300.141 | 871.065 | 19.3981% |
902584 | 2018-04-16 08:32:42 | 1 | 5 | 13.253 | 4512921 | 300.141 | 871.064 | 19.3982% |
902583 | 2018-04-16 08:32:21 | 1 | 5 | 13.253 | 4512916 | 300.141 | 871.064 | 19.3982% |
902582 | 2018-04-16 08:31:26 | 1 | 5 | 13.253 | 4512911 | 300.14 | 871.064 | 19.3982% |
902581 | 2018-04-16 08:29:27 | 1 | 5 | 13.253 | 4512906 | 300.139 | 871.062 | 19.3983% |
902580 | 2018-04-16 08:29:05 | 1 | 5 | 13.253 | 4512901 | 300.139 | 871.062 | 19.3983% |
902579 | 2018-04-16 08:27:59 | 1 | 5 | 13.253 | 4512896 | 300.139 | 871.061 | 19.3983% |
902578 | 2018-04-16 08:27:45 | 1 | 5 | 13.253 | 4512891 | 300.139 | 871.061 | 19.3984% |
902577 | 2018-04-16 08:26:42 | 1 | 5 | 13.253 | 4512886 | 300.139 | 871.06 | 19.3984% |
902576 | 2018-04-16 08:25:31 | 1 | 5 | 13.253 | 4512881 | 300.138 | 871.059 | 19.3984% |
902575 | 2018-04-16 08:25:15 | 1 | 5 | 13.253 | 4512876 | 300.138 | 871.059 | 19.3984% |
902574 | 2018-04-16 08:24:19 | 1 | 5 | 13.253 | 4512871 | 300.138 | 871.059 | 19.3985% |
902573 | 2018-04-16 08:23:24 | 1 | 5 | 13.253 | 4512866 | 300.138 | 871.058 | 19.3985% |
902572 | 2018-04-16 08:23:06 | 1 | 5 | 13.253 | 4512861 | 300.138 | 871.058 | 19.3985% |
902571 | 2018-04-16 08:22:00 | 1 | 5 | 13.253 | 4512856 | 300.137 | 871.057 | 19.3986% |
902570 | 2018-04-16 08:21:17 | 1 | 5 | 13.253 | 4512851 | 300.137 | 871.057 | 19.3986% |
902569 | 2018-04-16 08:21:10 | 1 | 5 | 13.253 | 4512846 | 300.137 | 871.056 | 19.3986% |
902568 | 2018-04-16 08:19:59 | 1 | 5 | 13.253 | 4512841 | 300.137 | 871.056 | 19.3986% |
902567 | 2018-04-16 08:18:48 | 1 | 5 | 13.253 | 4512836 | 300.137 | 871.055 | 19.3987% |
902566 | 2018-04-16 08:18:24 | 1 | 5 | 13.253 | 4512831 | 300.137 | 871.055 | 19.3987% |
902565 | 2018-04-16 08:18:13 | 1 | 5 | 13.253 | 4512826 | 300.137 | 871.054 | 19.3987% |
902564 | 2018-04-16 08:17:38 | 1 | 5 | 13.253 | 4512821 | 300.137 | 871.054 | 19.3987% |
902563 | 2018-04-16 08:17:02 | 1 | 5 | 13.253 | 4512816 | 300.137 | 871.054 | 19.3987% |
902562 | 2018-04-16 08:16:55 | 1 | 5 | 13.253 | 4512811 | 300.137 | 871.053 | 19.3987% |
902561 | 2018-04-16 08:16:25 | 1 | 5 | 13.253 | 4512806 | 300.137 | 871.053 | 19.3988% |
902560 | 2018-04-16 08:15:08 | 1 | 5 | 13.253 | 4512801 | 300.136 | 871.052 | 19.3988% |
902559 | 2018-04-16 08:14:46 | 1 | 5 | 13.253 | 4512796 | 300.136 | 871.052 | 19.3988% |
902558 | 2018-04-16 08:14:25 | 1 | 5 | 13.253 | 4512791 | 300.136 | 871.052 | 19.3988% |
902557 | 2018-04-16 08:14:16 | 1 | 5 | 13.253 | 4512786 | 300.137 | 871.052 | 19.3988% |
902556 | 2018-04-16 08:13:32 | 1 | 5 | 13.253 | 4512781 | 300.137 | 871.051 | 19.3989% |
902555 | 2018-04-16 08:11:11 | 1 | 5 | 13.253 | 4512776 | 300.135 | 871.049 | 19.399% |
